Make your investments work for you. Open a high-yield deposit with us.
A time deposit where the Interest earned is fixed depending on the selected Term/Tenure.
Amount | 30 - 59 days | 60 - 89 days | 90 - 179 days | 180 - 359 days | 1 year | 1 & 1/2 years or 18 months |
2 years | 3 years | 4 years | 5 years and 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Subject to 20% tax | * tax free | |||||||||
50,000 - 99,999.99 | 2.100% | 2.100% | 2.150% | 2.200% | 2.300% | 2.350% | N/A | N/A | N/A | N/A |
100,000 - 249,999.99 | 2.150% | 2.150% | 2.200% | 2.250% | 2.350% | 2.400% | 2.750% | 3.500% | 3.500% | N/A |
250,000 - 999,999.99 | 2.200% | 2.200% | 2.250% | 2.300% | 2.400% | 2.450% | 2.750% | 3.750% | 3.750% | 4.000% |
1M - 5,999,999.99 | 2.250% | 2.250% | 2.300% | 2.350% | 3.450% | 3.500% | 3.500% | 4.000% | 4.000% | 4.250% |
6M - 9,999,999.99 | 2.300% | 2.300% | 2.350% | 2.400% | 3.500% | 3.550% | 3.750% | 4.250% | 4.250% | 4.500% |
10M - 249,999,999.99 | 2.550% | 2.550% | 2.600% | 2.650% | 3.750% | 3.875% | 3.875% | 4.375% | 4.500% | 5.000% |
Amount | 30 - 59 days | 60 - 89 days | 90 - 179 days | 180 - 359 days | 1 year | 1 & 1/2 years or 18 months |
2 years | 3 years | 4 years | 5 years and 1 day |
---|---|---|---|---|---|---|---|---|---|---|
Subject to 20% tax | * tax free | |||||||||
250,000,000.00 and above | 2.750% | 2.750% | 2.800% | 2.850% | 4.000% | 4.125% | 4.250% | 4.375% | 4.500% | 5.000% |
* Corporate accounts are taxable
Rates are subject to change without prior notice.
For corporate and institutional accounts, contact the Treasury Marketing Unit at csb.tmu@citysavings.com.ph
A time deposit where the interest earned is based on the prevailing RRP rate of the Bangko Sentral ng Pilipinas + 0.5%.
The interest earned is given on the selected payment schedule either monthly or quarterly, upon the tenor or term of the placement.
Amount | 2 years | 3 years | 4 years | 5 years + 1 day |
---|---|---|---|---|
Subject to 20% Tax | * tax free | |||
100,000 - 249,999.99 | 6.7500% | N/A | ||
250,000 over | 6.7500% |
* Corporate accounts are taxable
Rates are subject to change without prior notice.
For corporate and institutional accounts, contact the Treasury Marketing Unit at csb.tmu@citysavings.com.ph
The bank reserves the right to amend the following details at any time if so required by law or any new rule or regulation promulgated by any regulatory agency such as but not limited to the Bangko Sentral ng Pilipinas, Philippine Deposit Insurance Corporation and the Bureau of Internal Revenue, without need of prior or subsequent notice to the depositor.
Term | Fixed Rate Time Deposit | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30, 60, 90 days |
|
||||||||||||||||||||
1, 1 & 1/2 years |
|
||||||||||||||||||||
2, 3, 4 years |
|
||||||||||||||||||||
5 years & 1 day |
|
||||||||||||||||||||
Term | Floating Rate Time Deposit | ||||||||||||||||||||
2, 3, 4 years |
|
||||||||||||||||||||
5 years + 1 day |
|
Deposits are insured by PDIC up to P500,000 per depositor.